PING Men's S56 Irons (Steel) 3-PW
PING Men's S56 Irons (Steel) 3-PW
The blade-style S56 iron's size and shape appeals to better players who put a premium on shot control.
- A steel body design with variable tungsten toe weighting positions the CG for higher launching long irons and more controlled, penetrating trajectories in the short irons
- Its patent-pending Stabilizing Bar Technology varies in width throughout the set to optimize each individual iron's CG location
-
Machined face and grooves ensure consistent performance and precise control

S56® Iron Specifications
| Club | Length | Loft | Lie | Offset | Bounce | Swgt. | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 39.25" | 18.50° | 58.50° | 0.20" | 0.0° | D1 | ||
| 3 | 38.75" | 21.00° | 59.25° | 0.17" | 2.0° | D1 | ||
| 4 | 38.25" | 23.75° | 60.00° | 0.15" | 3.0° | D1 | ||
| 5 | 37.75" | 27.00° | 60.75° | 0.12" | 4.0° | D1 | ||
| 6 | 37.25" | 30.50° | 61.50° | 0.10" | 5.0° | D1 | ||
| 7 | 36.75" | 34.25° | 62.25° | 0.09" | 7.0° | D1 | ||
| 8 | 36.25" | 38.25° | 63.00° | 0.07" | 9.0° | D1 | ||
| 9 | 35.75" | 42.50° | 63.75° | 0.05" | 10.0° | D1 | ||
| PW | 35.50" | 47.00° | 64.00° | 0.03" | 12.0° | D3 | ||
Write a review
Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



























